Part 19: Which State Has the Best Free Healthcare? The Ranking
Based on health insurance coverage, free medicine/diagnostic schemes, hospital infrastructure, and health outcomes, here is our ranking of Indian states for free public healthcare.
The Ranking
| Rank | State | Insurance Coverage | Free Medicine | Free Diagnostics | Key Hospitals | Overall Score |
|---|---|---|---|---|---|---|
| 1 | Rajasthan | ₹25 Lakh (India's highest) | ✅ 700+ drugs | ✅ CT, MRI, X-ray | SMS Hospital, AIIMS Jodhpur | ⭐⭐⭐⭐⭐ |
| 2 | Kerala | ₹5 Lakh (KASP) | ✅ | ✅ | SCTIMST, RCC Trivandrum | ⭐⭐⭐⭐⭐ |
| 3 | Tamil Nadu | ₹5 Lakh (CMCHIS) | ✅ TNMSC | ✅ | JIPMER, Rajiv Gandhi Govt Hosp | ⭐⭐⭐⭐½ |
| 4 | Odisha | ₹5-10 Lakh (BSKY) | ✅ Niramaya | ✅ NIDAN | AIIMS Bhubaneswar, Capital Hosp | ⭐⭐⭐⭐½ |
| 5 | Delhi | ₹5 Lakh (PM-JAY) | ✅ | ✅ | AIIMS Delhi, Safdarjung, GB Pant | ⭐⭐⭐⭐ |
| 6 | West Bengal | ₹5 Lakh (Swasthya Sathi) | ✅ | ✅ | SSKM, NRS, Bangur | ⭐⭐⭐⭐ |
| 7 | Maharashtra | ₹5 Lakh (MJPJAY+PMJAY) | Partial | Partial | Tata Memorial, KEM | ⭐⭐⭐⭐ |
| 8 | Karnataka | ₹5 Lakh (Ayushman) | ✅ | ✅ | NIMHANS, Kidwai, Victoria | ⭐⭐⭐⭐ |
| 9 | Andhra Pradesh | ₹5 Lakh (NTR Vaidya Seva) | ✅ | ✅ | AIIMS Mangalagiri, Andhra Hosp | ⭐⭐⭐½ |
| 10 | Gujarat | ₹5 Lakh (MA Yojana) | Partial | Partial | Civil Hosp Ahmedabad, GCRI | ⭐⭐⭐½ |
Why Rajasthan Ranks #1:
- ₹25 Lakh coverage is unmatched in India (5x national average).
- Free medicine scheme since 2011 — one of the oldest and most established.
- Free diagnostic scheme — CT, MRI, X-ray, all lab tests.
- Additional ₹10 Lakh accident cover.
Why Kerala Ranks #2:
- Best health outcomes in India (lowest infant mortality, highest life expectancy).
- Best primary healthcare network.
- Best palliative care system.
- Highest healthcare awareness due to literacy.
Key Insights:
- South India (Kerala, TN, Karnataka, Odisha) generally has better public healthcare than North India.
- Delhi punches above its weight because of the concentration of central hospitals.
- UP, Bihar, MP lag behind due to weak infrastructure despite PM-JAY coverage.
- For mental health specifically: Karnataka (NIMHANS) > Jharkhand (CIP) > all others.
Comments
Comments are powered by giscus. Set
PUBLIC_GISCUS_REPO_IDandPUBLIC_GISCUS_CATEGORY_IDin your environment to enable them.